3KW Residential Solar Power Systems Off-grid Type
- Description
- Inquiry
Description
3KW Residential Solar Power Systems
⌈Features⌋
1.Pure sine wave output,AVR output
2.Low frequency system,good protection for the household devices
3.PWM solar charge controller,high efficience
4.Whole systems aftersales service
5.With 12 engineers,provide free technical support
⌈Configurations⌋
3KW Off-grid Solar Power System Configurations | ||
![]() | Item | Quantity |
LWT30248 Hybrid solar inverter | 1 pc | |
SN-P275 (Polycrystalline) solar panel | 8 pcs | |
L12200 sealed lead acid battery(200AH) | 4 pcs | |
Solar mount rack | 1 set | |
Cables and parts | 1 set |
⌈Product Details⌋
Specifications For Each Part Of The Solar Power System | ||
Item | Picture | Description of Goods |
Hybrid Solar inverter 3.75KVA(3KW) Single phase | ![]() | Pure sine wave Inverter with PWM solar charge controller built-in LWT30248 ,3.75 KVA(3KW) Toroidal Transformer Single phase, pure sine wave output 3.75KVA/3KW/48VDC AC:Output Voltage:230VAC;50Hz A/C charge current: 5~25A default 10A Transfer Time ≤4ms LCD display Wall mounted cabinet, “Xindun power” Brand name pwm solar charge controller built-in 48V 50A |
Polycrystalline Solar panel 275 Watts | ![]() | Model: SN-P275 (Polycrystalline) Pmax=275W; 6*10cells Vmp=31.2V; Isc=9.1A Cell Efficiency: 19.26% Size:1650*990*40mm |
AGM Lead-acid Solar Battery | ![]() | Model: L12200 Battery Type :Sealed Lead acid Nominal Voltage : 12V Rated Capacity: 200AH (10 AH 25℃) Dimension: 513*250**240mmmm Maintenance free Weight: 58kgs |
Solar mount rack | ![]() | wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steelAngle adjustable, with installation parts |
Cables and parts | ![]() | 6mm2 battery cable 3M 4mm2 PV cable 40M terminals and MC4 |
Noted:All the configurations can be changed as per customers’ requirements. |
⌈Applications⌋
⌈Warranty⌋
- 10 years for solar panels
- 2 years for solar inverter
- 1 year for battery