10a/20a/30 amp 12v/24v/48 volt solar charge controller PWM Pulse Width Control
- Description
- Inquiry
Description
⌈Feature⌋
- LCD display PV charge, battery and DC loading condition;
- Protection against over charge, over discharge, over load and anti-thunder;
- PWM charging mode, DC mode save cost;
- Multiple working modes to adapt different working occasion (only 12V/24V/48V models);
- 12V/24V automatic identification system working voltage;
⌈Technical Parameters⌋
KY1 Specification | |
Rated Current | 10A/20A/30A |
Rated System voltage | 12/24V (auto recognition) 48V |
PV input voltage range | 12V System: 15V-44V;24V System: 30V-44V;48V System: 60V-88V |
Max PV Input Voltage(At 25℃) | 12V/24V System:50V; 48V System:100V |
PV Array Maximum Power | 12V System:140W,280W,420W,560W,700W,840W; 24V System:280W,560W,840W,1120W,1400W,1680W; 48V System:560W,1120W,1680W,2240W,2800W,3360W |
Battery type | Lead acid battery, deep cycle battery, gel battery etc (Battery type base on user charge specification) |
Floating voltage | 13.8V/ Single battery |
Charge voltage | 14.2V/Single battery |
Charging protection voltage | 17V/Single battery |
Battery overdischarge voltage | 10.5V/Single battery |
Charging mode | PWM pulse width control |
Charging method | Three stages: constant current; constant voltage; floating charge |
No low loss | <5mA |
Charging circuit voltage drop | ≤0.20V |
Disharge circuit voltage drop | ≤0.15V |
Display | LCD |
Thermal method | Natural heat dissipation |
Type of mechanical protection | IP20 |
Operating temperature | -10℃~40℃ |
Storage temperature | -20℃~60℃ |
Elevation | <5000m,(Less solar panel when exceed 2000m) |
Humidity | 5~95%(No condense) |
Protect the circuit | over-charge, over-discharge, short circuit and over-load protection |
Machine size (L*W*Hmm) | 152*97*42 |
Package size (L*W*Hmm) | 160*106*48 |
N.W (Kg) | 0.34 |
G.W (Kg) | 0.39 |
⌈Pictures⌋
⌈How to Use Solar Charge Controller Regulator⌋
⌈Application⌋
⌈More PWM Charge Controller Models⌋
⌈Why Choose Xindunpower⌋
⌈About Xindunpower – Solar Charge Controller Manufacturer⌋
⌈Factory Scene⌋
⌈Our Certificate⌋
⌈Global Solar Power Expo⌋