7KW Single Phase Solar Power System
- Description
- Inquiry
Description
7KW Single Phase Solar Power System
⌈Features⌋
1.Pure sine wave output,AVR output
2.Low frequency system,good protection for the household devices
3.MPPT solar charge controller,high efficience
4.Whole systems aftersales service
5.With 12 engineers,provide free technical support
⌈Configurations⌋
7KW Off-grid Solar Power System Configurations | ||
![]() | Item | Quantity |
DPT70248 Hybrid solar inverter(7KW) | 1 pc | |
Polycrystalline solar panel(275W) | 18 pcs | |
H6T-188 PV Combiner | 1 pc | |
L12200 sealed lead acid battery(200AH) | 8 pcs | |
Solar mount rack | 1 set | |
Cables and parts | 1 set |
⌈Product Details⌋
Specifications For Each Part Of The Solar Power System | ||
Item | Picture | Description of Goods |
Hybrid Solar inverter 8.75KVA(7KW) Single phase | ![]() | Pure sine wave Inverter with MPPT solar charge controller built-in DPT70248 ,8.75 KVA(7KW) Toroidal Transformer Single phase, pure sine wave output 8.75KVA/7KW/48VDCAC Output Voltage:230VAC;50Hz A/C charge current: 0~30A |
Monocrystalline Solar panel 275 Watts | ![]() | Model: SN-P275 (Monocrystalline) Pmax=275W; 6*10cells Vmp=31.2V; Isc=9.1A Cell Efficiency: 19.26% Size:1650*990*40mm |
PV Combiner | ![]() | Model: H6T-188 Multiple PV strings inputs. Simplify wiring between PV array and controller.1000V Protection protections to controller thunderstorm& surge protection |
AGM Lead-acid Solar Battery | ![]() | Battery Type :Sealed Lead acid Nominal Voltage : 12V Maintenance free |
Solar mount rack | ![]() | wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable, with installation parts |
Cables and parts | ![]() | 10mm2 battery cable 5M 4mm2 PV cable 90M terminals and MC4 |
Noted:All the configurations can be changed as per customers’ requirements. |
⌈Applications⌋
⌈Warranty⌋
- 10 years for solar panels
- 2 years for solar inverter
- 1 year for battery