10W 20W DC Portable Solar power System 7Ah 12Ah
XD-T series DC solar system lighting kit with mp3 optional
Rated voltage 12VDC
Solar panel:10W 20W
Battery:7Ah 12Ah
Accessories: 2pcs 3W LED bulbs, 2pcs LED bulb wires, 1 pcs multi-function mobile phone charging cable, 1pcs power adapter.
- Description
- Inquiry
Description
10W 20W DC Portable Solar System 7Ah 12Ah
⌈Features⌋
- Hand-held design mini dc solar kit;
- Built-in maintenance free lead acid battery;
- 4-way 12VDC output, 2-way USB 5V output;
- Overload, overcurrent, short circuit, high voltage and low voltage protection;
- MP3/Radio function optional;
- Colors can be custumized.
⌈Pictures⌋
⌈Product Specifications⌋
Model: XD-T | 107 | 1012 | 207 | 2012 | |
Rated voltage | 12VDC | ||||
Rated current | 3A | ||||
Capacity of battery | 7Ah | 12Ah | 7Ah | 12Ah | |
Power of solar panel | 10W | 20W | |||
Efficiency | 99% | ||||
Accessories | 2pcs 3W LED bulbs, 2pcs LED bulb wires, 1 pcs multi-function mobile phone charging cable, 1pcs power adapter | ||||
Packing of solar panel | Product size(L*W*Hmm) | 355x250x17(1pcs) | 465x350x17(1pcs) | ||
package size(L*W*Hmm) | 375x275x125(6pcs) | 485x375x125(6pcs) | |||
N.W.(Kg)/ 1pcs | 1.1 | 2 | |||
G.W.(Kg)/ 6pcs | 6.6 | 13.5 | |||
Packing of machine& accessories (without MP3) | Product size(L*W*Hmm) | 205x125x130 | |||
package size(L*W*Hmm) | 245x240x160(1set) / 756x255x340(6sets) | ||||
N.W.(Kg)/ 1 set | 3 | 4.5 | 3 | 4.5 | |
G.W.(Kg)/ 6 sets | 21.6 | 30.3 | 21.6 | 30.3 | |
Packing of machine& accessories (with MP3) | Product size(L*W*Hmm) | 235x138x157 | |||
package size(L*W*Hmm) | 330x180x200(1set) / 570x345x421(6sets) | ||||
N.W.(Kg)/ 1 set | 3.5 | 4.9 | 3.5 | 4.9 | |
G.W.(Kg)/ 6 sets | 24.7 | 33.5 | 24.7 | 33.5 |
⌈Technical Parameters⌋
PV input | Voltage | <25V | |||||
Current | 0.57A(10W) | 1.14A(20W) | 1.71A(30W) | ||||
Capacity showed as charging voltage | 13V/25% 13.35V/50% 13.75/75% 14.5V/100% | ||||||
Charging voltage | 14.5V±0.5V | ||||||
Over current protection | >3A±0.2A | ||||||
Over voltage protection | >25V±0.5V | ||||||
Low voltage protection | <10V±0.5V | ||||||
DC outout | Voltage | (10V~15.5V)±0.5V | |||||
Current | (0~3A)±0.2A | ||||||
Capacity showed as discharging voltage | 12.5V/100% 12V/75% 11/50% 10.5V/25% | ||||||
Protection | Over load/Over current/short circuit /high voltage / low voltage | ||||||
USB output | Voltage | 5V | |||||
Current | 750mA | ||||||
Environment | Temperature | -10℃~40℃ | |||||
Humidity | 20%~90%( No condensation) | ||||||
Storage temperature | -10℃~40℃ | ||||||
Storage humidity | 10%~90%( No condensation) | ||||||
Optional | MP3 with radio (FM) function | ||||||
Note:All specifications are subject to change without prior notice |
⌈Details⌋
⌈Accessories⌋
⌈Application⌋
⌈Package⌋
⌈Why Choose Xindunpower⌋
⌈About Xindunpower – Solar Power System Manufacturer⌋
⌈Factory Scene⌋
⌈Our Certificate⌋
⌈Global Solar Power Expo⌋